Template:TableOfPraenomina
From NovaRoma
(Difference between revisions)
m (background color) |
m (spread out the placeholders for easy translation) |
||
| Line 25: | Line 25: | ||
---- | ---- | ||
{| cellpadding="5" | {| cellpadding="5" | ||
| − | |'''{{GlobalText|DE =Abkürzung|ES =Abreviatura|EN =Abbreviation|FR =Abréviation|HU=|IT =Abbreviazione|PT =Abreviatura|RO=|RU=Aббревиатура | + | |'''{{GlobalText| |
| − | |'''{{GlobalText|EN=Male Form|IT=Maschi| | + | DE =Abkürzung| |
| − | |'''{{GlobalText|EN=Female Form|IT=Femmine| | + | ES =Abreviatura| |
| + | EN =Abbreviation| | ||
| + | FR =Abréviation| | ||
| + | HU=| | ||
| + | IT =Abbreviazione| | ||
| + | LA=| | ||
| + | PT =Abreviatura| | ||
| + | RO=| | ||
| + | RU=Aббревиатура}}''' | ||
| + | |'''{{GlobalText| | ||
| + | DE=Männlich| | ||
| + | EN=Male Form| | ||
| + | ES=Masculinos| | ||
| + | FR=Garcon| | ||
| + | HU = | | ||
| + | IT=Maschi| | ||
| + | LA = | | ||
| + | PT = | | ||
| + | RO = | | ||
| + | RU= }}''' | ||
| + | |'''{{GlobalText| | ||
| + | DE= Weiblich| | ||
| + | EN=Female Form| | ||
| + | ES=Femeninos| | ||
| + | FR=Fille| | ||
| + | HU = | | ||
| + | IT=Femmine| | ||
| + | LA = | | ||
| + | PT = | | ||
| + | RO = | | ||
| + | RU=}}''' | ||
|- | |- | ||
| C. | | C. | ||
Revision as of 05:27, 4 August 2008
List of Standard Praenomina
These are the standard praenomina,
from most common to least common.
| Abbreviation | Male Form | Female Form |
| C. | Gaius | Gaia |
| L. | Lucius | Lucia |
| M. | Marcus | Marca |
| P. | Publius | Publia |
| Q. | Quintus | Quinta |
| T. | Titus | Tita |
| Ti. | Tiberius | Tiberia |
| Sex. | Sextus | Sexta |
| A. | Aulus | Aula |
| D. | Decimus | Decima |
| Cn. | Gnaeus | Gnaea |
| Sp. | Spurius | Spuria |
| M'. | Manius | Mania |
| Ser. | Servius | Servia |
| Ap. | Appius | Appia |
| N. | Numerius | Numeria |
| V. | Vibius | Vibia |