From NovaRoma
		(Difference between revisions)
		
		
			
			
			
			
		
		|   |   | 
| Line 1: | Line 1: | 
| − | {{CuruleAediles}} <br>''Do not edit it without previous authorization given by Aedilitas curulis staff''. | + | {{HistoricalDocument}} | 
|  | + | <br>''Do not edit it without previous authorization given by Aedilitas curulis staff''. | 
|  |  |  |  | 
|  |  |  |  | 
Latest revision as of 11:22, 25 June 2024
THIS IS AN ARCHIVED PAGE DOCUMENTING THE INTERNAL HISTORY OF NOVA ROMA: LEARN MORE ABOUT ARCHIVED PAGES
 
Do not edit it without previous authorization given by Aedilitas curulis staff.
 Ludi Novi Romani Circenses individual final ranking
| Rank | Essedius | Auriga | Factio | Owner | Best rank | Pts | 
| I | Incitatus | Stolo | V | C. Petronius Dexter | Winner | 16 | 
| II | Albus ventus | Hermanus | A | C. Maria Caeca | Finals, 2nd | 15 | 
| III | Luxogenes | Eporicus | A | P. Memmius Albucius | Finals, 3rd | 14 | 
| IV | Drunas | Nervia | A | P. Memmius Albucius | Finals, 4th | 13 | 
| V | Venator ventorum | Emrys Gallus | V | Max. Valeria Messallina | 2nd 1/2 fin., 3rd | 12 | 
| VI | Sol erumpens | Ambicatos | P | Q. Servilius Priscus | 1st 1/2 fin., 3rd | 11 | 
| VII | Volcanus | Merddyn celticus | P | Q. Servilius Priscus | 2nd 1/2 fin., 4th | 10 | 
| VIII | Rubidea | Febronius | R | M. Arminius Maior | 1st 1/2 fin., 4th | 9 | 
| IX | Amaxa | Arctus | R | L. Livia Plauta | 4th 1/4 fin., 3rd | 8 | 
| X | Furor teutonicus | Ulfilas Gothus | V | C. Tullius Valerianus Germanicus | 1st 1/4 fin., 3rd | 7 | 
| XI | Aprilis | Iulius Sabinus Crassus T. | R | T. Iulius Sabinus Crassus | 2nd 1/4 fin., 3rd | 6 | 
| XII | Ala rubra | Ursus | R | L. Livia Plauta | 3rd 1/4 fin., 3rd | 5 | 
| XIII | Lusitana | Ducaliter | R | C. Cocceius Spinula | 4th 1/4 fin., 4th | 4 | 
| XIV | Sagitta carthaginensis | Azrubal | P | M. Hortensia Maior | 1st 1/4 fin., 4th | 3 | 
| XV | Faolchú Dubh | Barinthus | V | M. Martianius Lupus | 2nd 1/4 fin., 3rd | 2 | 
| XVI | Tres Furiae | Lepidus | V | C. Equitius Cato | 3rd 1/4 fin., 4th | 1 | 
 Ludi Novi Romani Circenses factiones final ranking
| Factio | Num. ess. | Won pts | Final rank | 
| Albata | 3 | 42 | 1 | 
| Praesina | 3 | 24 | 4 | 
| Russata | 5 | 32 | 3 | 
| Veneta | 5 | 38 | 2 | 
 Circenses 2763 auc final ranking
Consult Year 2763 auc global ranking tables