Nova Roman taxpayers 2762 AUC (Nova Roma)
From NovaRoma
		(Difference between revisions)
		
		
| Line 34: | Line 34: | ||
| *[http://www.novaroma.org/civitas/album?id=12086 A. Sergius Cincinnatus] | *[http://www.novaroma.org/civitas/album?id=12086 A. Sergius Cincinnatus] | ||
| *[http://www.novaroma.org/civitas/album?id=11927 D. Sertorius Cato] | *[http://www.novaroma.org/civitas/album?id=11927 D. Sertorius Cato] | ||
| + | *[[Gaius Tullius Valerianus Germanicus (Nova Roma)|C. Tullius Valerianus Germanicus]] | ||
| *[[Gallio Velius Marsallas (Nova Roma)| Gallio Velius Marsallas]] | *[[Gallio Velius Marsallas (Nova Roma)| Gallio Velius Marsallas]] | ||
| *[http://www.novaroma.org/civitas/album?id=10189 T. Vergilius Catulus] | *[http://www.novaroma.org/civitas/album?id=10189 T. Vergilius Catulus] | ||
Revision as of 23:56, 1 March 2009
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
| Assidui Novi Romani
 The following citizens have paid their taxes for 2762 AUC so far and are assidui. Taxpayers are listed in alphabetical order by nomen. 
 
 | ||
| Nomina civium assiduorum F-M | ||
