Nova Roman taxpayers 2762 AUC (Nova Roma)
From NovaRoma
		(Difference between revisions)
		
		
| Line 32: | Line 32: | ||
| *[http://www.novaroma.org/civitas/album?id=11927 D. Sertorius Cato] | *[http://www.novaroma.org/civitas/album?id=11927 D. Sertorius Cato] | ||
| *[[Gallio Velius Marsallas (Nova Roma)| Gallio Velius Marsallas]] | *[[Gallio Velius Marsallas (Nova Roma)| Gallio Velius Marsallas]] | ||
| + | *[http://www.novaroma.org/civitas/album?id=10189 T. Vergilius Catulus] | ||
| *[http://www.novaroma.org/civitas/album?id=11333 Ap. Verginia Mus] | *[http://www.novaroma.org/civitas/album?id=11333 Ap. Verginia Mus] | ||
| *[http://www.novaroma.org/civitas/album?id=11464 Ti. Vipsania Severa] | *[http://www.novaroma.org/civitas/album?id=11464 Ti. Vipsania Severa] | ||
Revision as of 23:45, 1 March 2009
Home| Latíné | Deutsch | Español | Français | Italiano | Magyar | Português | Română | Русский | English
| Assidui Novi Romani
 The following citizens have paid their taxes for 2762 AUC so far and are assidui. Taxpayers are listed in alphabetical order by nomen. 
 
 | ||
| Nomina civium assiduorum A-E | Nomina civium assiduorum F-M | Nomina civium assiduorum N-V | 
