|
|
| Line 1: |
Line 1: |
| − | <div class="scriptum">
| |
| | | | |
| − | {{Senate Session|Dec|31|2000}}
| |
| − |
| |
| − | Senate action for 31 December 2753 as posted in the “old Tabularium”
| |
| − | Tiberius Galerius Paulinus, Censor 10 August 2761 A.V.C.
| |
| − |
| |
| − |
| |
| − | Senate Voting Results
| |
| − | 11 Martius MMDCCLIV as published by tribune Titus Labienus Fortunatus
| |
| − |
| |
| − | Tribunus Plebis T Labienus Fortunatus Quiritibus SPD
| |
| − |
| |
| − | The Senate has finished its latest session, and the votes have been
| |
| − | tallied. I ask any Senatores reading this to make sure that I have
| |
| − | correctly reported your votes and any comments you made.
| |
| − |
| |
| − | The following twelve Senatores cast votes. They are referred to below
| |
| − | by their initials.
| |
| − | *Lucius Cornelius Sulla Felix (LCSF)
| |
| − | *Lucius Equitius Cincinnatus (LEC)
| |
| − | *Quintus Fabius Maximus (QFM)
| |
| − | *Caius Flavius Diocletianus (CFD)
| |
| − | *Antonius Gryllus Graecus (AGG)
| |
| − | *Decius Iunius Palladius Invictus (DIPI)
| |
| − | *Marcus Iunius Iulianus (MII)
| |
| − | *Titus Labienus Fortunatus (TLF)
| |
| − | *Marcus Minucius Audens (MMA)
| |
| − | *Marcus Octavius Germanicus (MOG)
| |
| − | *Lucius Sergius Australicus (LSA)
| |
| − | *Flavius Vedius Germanicus ((FVG))
| |
| − |
| |
| − | The following Senatores did not vote. M Cassius and Patricia Cassia
| |
| − | have both offered apologies. Nicolaus Moravius did cast a vote, but was
| |
| − | slightly over two hours late in doing so.
| |
| − | *Caius Aelius Ericius
| |
| − | *Marcus Cassius Julianus
| |
| − | *Patricia Cassia
| |
| − | *Alexander Iulius Caesar Macedonius
| |
| − | *Minervina Iucundia Flavia
| |
| − | *Marcus Marcius Rex
| |
| − | *Gaius Marius Merullus
| |
| − | *Nicolaus Moravius Vado
| |
| − | *Marcus Mucius Scaevola Magister
| |
| − | *Gaius Tullius Triumphius Cicero
| |
| − | The votes were as follows. Comments issued by Senatores as they voted
| |
| − | are provided under each Senator's vote. 'UTI ROGAS' is a vote for.
| |
| − | 'NEGAT' or 'ANTIQUO' is a vote against. Other votes are abstentions,
| |
| − | with the exception of votes cast for either L Mauricius or Oppius
| |
| − | Flaccus in Item III.
| |
| − |
| |
| − | Item I. Proroguing Existing Governors
| |
| − | A. Nicolaus Moravius Vado (Britannia)
| |
| − | 11 for, 0 against, 1 abstention - PROROGUED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS!
| |
| − | I echo the sentiments of my fellow Senatores who describe Vado a
| |
| − | shining example of a Propraetor. Mille Gratias tibi ago, Vado.
| |
| − |
| |
| − | *QFM: UTI ROGAS
| |
| − | Only fool or blind man would not see the good this man has done
| |
| − | with his province I am neither.
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | I am pleased to see the recognition of this hard-working Senator for
| |
| − | His Provincial Expertise. It has been a long time coming, but none the less honorale for that. I applaud your Provincial Administrative Efforts,
| |
| − | Colleague!!!!
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | B. Primus Fabius Cunctator (Italia)
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO
| |
| − | *QFM: NEGAT
| |
| − | As much as it pains me to do this, Primus Fabius has been out of
| |
| − | communication with me for over a year. We need an active ProPraetor in
| |
| − | our mother country.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | C. Antonius Gryllus Graecus (Lusitania)
| |
| − | 11 for, 0 against, 1 abstention - PROROGUED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS
| |
| − | Not only am I proud to call him a friend, but his interest has
| |
| − | remained constant, even with a tiny populace.
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: ABSTO
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | D. Alexander Iulius Caesar Macedonius (Pannonia)
| |
| − | 12 for, 0 against - PROROGUED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | E. Aulus Artorius Arius
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO
| |
| − | *QFM: NEGAT It is apparent that he has lost interest.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | F. Magnus Hadrianus Ingmarius Cogitatus Thuleus
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO
| |
| − | *QFM: NEGAT I sent this man 17 messages last year. Not one was answered. I do
| |
| − | not believe he exists.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | G. Livia Marcia Aurelia
| |
| − | 5 for, 5 against, 2 abstentions - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ABSTO
| |
| − | I am truly vexed about this. The attitude expressed in the matter
| |
| − | of dissatisfied citizens is questionable. In the future, if she has any
| |
| − | doubts about cooperation with "outside" organizations she should contact
| |
| − | the Senate. As far as I know there is nothing prohibiting citizens from
| |
| − | being members of other "Roman groups". Also, I lean towards not
| |
| − | proroging her because of the 'coverup' concerning who made the 'leak',
| |
| − | "If it is not wrong then what is there to hide?"
| |
| − | I'm not sure one way or the other, and I see the truth in both
| |
| − | sides of the argument concerning her performance.
| |
| − |
| |
| − | *QFM: ABSTANO
| |
| − | I realize this is going to upset a lot of people. However I feel
| |
| − | that Marcia has not gone around trying to destroy Nova Roma. She took
| |
| − | office at the end of my consulship, and I believe she deserves more of a
| |
| − | chance to show exactly what she can do in Austroccidentalis. I was
| |
| − | upset when she put her friends' well being above the law, but again we
| |
| − | do not know the complete story. And it is true that the Senate seal has
| |
| − | always been a tradition rather then written law. That will be rectified
| |
| − | shortly. I cannot deny her, but I don't 100% believe in her, yet.
| |
| − | Therefore, my vote as above.
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | I have deliberated long over this particular decision. I have
| |
| − | worked with this Lady closely in the past and she has done good work for
| |
| − | Nova Roma and apparently for her province. She has established
| |
| − | communication lines, organized face to face meetings, and she has made
| |
| − | regular reports. She has done more, as a working Propraetor, than
| |
| − | several others who are in like position. She is an opinionated
| |
| − | individual and tends to see situations in light of her values and not
| |
| − | necessarily others. She has resigned her positions in Militarium and
| |
| − | Egressus, without notice, but she has recruited others that were able to
| |
| − | take her place in those endeavors. The charges leveled against her in
| |
| − | regard to recruitment and security are not clear and lack proof beyond
| |
| − | innuendo. She is not a Senator, and apparently sees no reason to support
| |
| − | a Senate agreement, but she is not being cosidered for that position.
| |
| − | Her familial considerations are in the past for now, and the final
| |
| − | solution there, may well come in the future. She is strongly supported
| |
| − | by Senators Vado, Fortunatus, Australicus and Rex all of whom I hold in
| |
| − | particular esteem, and by several others, and outside of a certain sense
| |
| − | of loss resulting from her resignations, I can see no concrete reason to
| |
| − | keep her from her appointed place, there being several instances in the
| |
| − | past where others have retained and been restored to their appointed
| |
| − | places for much more serious breaches than hers. I must say in closing,
| |
| − | that I do not care for many of her views, but there are others in Nova
| |
| − | Roma, who in my opinion, still hold their position after much worse than
| |
| − | this lady has done or said, so let us begin to "level the field.
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | It is not clear that she has done anything that would warrant
| |
| − | removal from office.
| |
| − | *FVG: NEGAT
| |
| − | I do reserve the right to change this vote prior to the end of the
| |
| − | voting period, pending any further communication Livia Marcia Aurelia to
| |
| − | the Senate. I hope she does so, and in so doing, explains her recent
| |
| − | actions as governor sufficiently to allow me to alter my vote in her
| |
| − | favor.
| |
| − |
| |
| − | *H. Minervina Iucundia Flavia
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO, dolore
| |
| − | *QFM: NEGAT With reluctance I do as she has requested.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | I. Gaius Iunius Germanus
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO
| |
| − | *QFM: NEGAT I have never seen one report from him. I have seen 4 from Marcia.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT This person was cast out from the gens Iunia quite awhile ago and
| |
| − | should not be referred to by this name.
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | J. Flavius Vedius Germanicus
| |
| − | 11 for, 0 against, 1 abstention - PROROGUED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: ABSTINEO
| |
| − |
| |
| − | K. Paulus Olympius Gallus
| |
| − | 0 for, 12 against - NOT PROROGUED
| |
| − |
| |
| − | *LCSF: NEGAT
| |
| − | *LEC: ANTIQUO
| |
| − | *QFM: NEGAT Again a report would have been nice.
| |
| − | *CFD: NEGAT
| |
| − | *AGG: NEGAT
| |
| − | *DIPI: NEGAT
| |
| − | *MII: NEGAT
| |
| − | *TLF: NEGAT
| |
| − | *MMA: NEGAT
| |
| − | *MOG: NEGAT
| |
| − | *LSA: NEGAT
| |
| − | *FVG: NEGAT
| |
| − |
| |
| − | Item II. New propraetores
| |
| − | A. Secunda Cornelia Valeria (America Med Sup)
| |
| − | 12 for, 0 against - APPOINTED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | B. Quintus Fabius Maximus (California)
| |
| − | 11 for, 0 against, 1 abstention - APPOINTED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: ABSTANO
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS (with much pleasure and my strong support)
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | C. Marcus Minucius Audens (Nova Britannia)
| |
| − | 11 for, 0 against, 1 abstention - APPOINTED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: A hearty UTI ROGAS
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: ABSTANO
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | D. Caius Flavius Diocletianus (Germania)
| |
| − | 11 for, 0 against, 1 abstention - APPOINTED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS Flavius will continue on the fine work started by Marcus Marcius.
| |
| − | *CFD: ABSTO
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | Item III. Appointing New Governors, Part II
| |
| − | 10 for L Mauricius, 1 for Oppius Flaccus, 1 abstention
| |
| − |
| |
| − | L MAURICIUS IS APPOINTED
| |
| − |
| |
| − | *LCSF: Lucius Mauricius Procopious
| |
| − | *LEC: Lucius Mauricius Procopious
| |
| − | *QFM: Lucius Mauricius Procopious
| |
| − | *CFD: Lucius Mauricius Procopious
| |
| − | *AGG: ABSTO
| |
| − | *DIPI: Lucius Mauricius Procopious
| |
| − | *MII:Lucius Mauricius Procopious
| |
| − | *TLF: Lucius Mauricius Procopious
| |
| − | *MMA: Lucius Mauricius Procopious
| |
| − | *MOG: Oppius Flaccus Severus
| |
| − | I vote for Oppius Flaccus. He's no longer interested in the job,
| |
| − | and therefore cannot be elected, but I'll cast this symbolic vote to
| |
| − | acknowledge his excellent proposal.
| |
| − | *LSA: Lucius Mauricius Procopious
| |
| − | *FVG: Lucius Mauricius Procopious
| |
| − |
| |
| − | Item IV. Appointment of M Minucius Audens as Coordinator Responsum
| |
| − | 11 for, 0 against, 1 abstention - APPOINTED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: ABSTANO
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | Item V. Regulation of Gubernatorial Prorogation
| |
| − | 11 for, 1 against - PASSED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS
| |
| − | *QFM: UTI ROGAS While I understand my colleagues' reluctance to burden Provincials
| |
| − | with additional duties, I believe these reports are important and will
| |
| − | determine suitability to administer.
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: NEGAT
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | Considering the value of this year's prorogation in ridding
| |
| − | ourselves of some people clearly not suited to the position of
| |
| − | Provincial Governor, I think this action is of significant value, It
| |
| − | may be true that a word here or a phrase there may be smoother in the
| |
| − | fullness of time, but in my humble view the need is here and now,and
| |
| − | should serve notice to all that Governors are an extremely important
| |
| − | facet and position in Nova Roma.
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | *FVG: UTI ROGAS
| |
| − |
| |
| − | Item VI. Authorization for Production of 1-Sesterce Coins
| |
| − | 12 for, 0 against - AUTHORIZED
| |
| − |
| |
| − | *LCSF: UTI ROGAS
| |
| − | *LEC: UTI ROGAS!
| |
| − | *QFM: UTI ROGAS
| |
| − | Finally!
| |
| − | *CFD: UTI ROGAS
| |
| − | *AGG: UTI ROGAS
| |
| − | *DIPI: UTI ROGAS
| |
| − | *MII: TI ROGAS
| |
| − | *TLF: UTI ROGAS
| |
| − | *MMA: UTI ROGAS
| |
| − | *MOG: UTI ROGAS
| |
| − | *LSA: UTI ROGAS
| |
| − | 8FVG: UTI ROGAS
| |
| − |
| |
| − | Valete
| |
| − |
| |
| − | 12/31/2000
| |
| − |
| |
| − | </div>
| |