Provincia Gallia - Citizens (Nova Roma)
| Line 129: | Line 129: | ||
| | align="center"| Nervia borealis   | | align="center"| Nervia borealis   | ||
| − | | align="center"|  Durninum | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=deurne+2100&sll=48.8742,2.671738&sspn=0.208647,0.462799&ie=UTF8&ll=51.316022,4.537354&spn=0.397987,0.925598&z=10&om=1&source=embed  Durninum] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 152: | Line 152: | ||
| | align="center"| Nervia media   | | align="center"| Nervia media   | ||
| − | | align="center"|  Brocsella | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=Bruxelles&ie=UTF8&ll=51.048301,4.501648&spn=0.799485,1.851196&z=9&om=1&source=embed  Brocsella] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 174: | Line 174: | ||
| | align="center"| Tungria orientalis | | align="center"| Tungria orientalis | ||
| − | | align="center"|  Leudica | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&q=Li%C3%A8ge,+Li%C3%A8ge,+R%C3%A9gion+Wallonne,+Belgique&sll=51.150063,4.0979&sspn=0.397987,0.925598&ie=UTF8&cd=1&geocode=0,50.640649,5.572047&ll=50.852775,5.707397&spn=0.803357,1.851196&z=9&om=1&source=embed  Leudica] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 196: | Line 196: | ||
| | align="center"| Meldia   | | align="center"| Meldia   | ||
| − | | align="center"|  Magniacum | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=magny+le+hongre&sll=48.858842,2.414246&sspn=0.208711,0.462799&ie=UTF8&ll=48.914829,2.846832&spn=0.208647,0.462799&z=11&om=1&source=embed  Magniacum] | 
| | align="center"|  '''Pft pro convento'''   | | align="center"|  '''Pft pro convento'''   | ||
| Line 218: | Line 218: | ||
| | align="center"| Batavia genauensis | | align="center"| Batavia genauensis | ||
| − | | align="center"|  Vlaardingen | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&q=Vlaardingen,+Hollande-M%C3%A9ridionale,+Pays-Bas&ie=UTF8&cd=1&geocode=0,51.909874,4.341996&ll=52.012782,4.409637&spn=0.391144,0.925598&z=10&om=1&source=embed  Vlaardingen] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 240: | Line 240: | ||
| | align="center"| Menapia interior | | align="center"| Menapia interior | ||
| − | | align="center"|  Merulanantum | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&q=Merelbeke,+Flandres+Orientales,+R%C3%A9gion+Flamande,+Belgique&sll=51.939185,4.44397&sspn=0.391144,0.925598&ie=UTF8&cd=1&geocode=0,50.994753,3.745665&ll=51.205163,3.88092&spn=0.799247,1.851196&z=9&om=1&source=embed  Merulanantum] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 262: | Line 262: | ||
| | align="center"| Viviscia | | align="center"| Viviscia | ||
| − | | align="center"|  Burdigala | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=bordeaux&ie=UTF8&ll=45.278752,-0.307617&spn=1.783221,3.702393&z=8&om=1&source=embed  Burdigala] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 284: | Line 284: | ||
| | align="center"| Parisia media   | | align="center"| Parisia media   | ||
| − | | align="center"|  Lutetia | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=paris&ie=UTF8&ll=49.267805,2.620239&spn=1.666738,3.702393&z=8&om=1&source=embed   Lutetia] | 
| | align="center"|  ''' Scr. pp. '''   | | align="center"|  ''' Scr. pp. '''   | ||
| Line 306: | Line 306: | ||
| | align="center"| Ambarria inf. | | align="center"| Ambarria inf. | ||
| − | | align="center"|  Lugdunum | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=lyon&ie=UTF8&ll=46.202646,5.103149&spn=1.768263,3.702393&z=8&om=1&source=embed  Lugdunum] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 328: | Line 328: | ||
| | align="center"| Chamavia int. | | align="center"| Chamavia int. | ||
| − | | align="center"|  Fines agri | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=eindhoven&ie=UTF8&ll=51.645294,5.611267&spn=0.788885,1.851196&z=9&om=1&source=embed   Fines agri] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 350: | Line 350: | ||
| | align="center"| Liguria | | align="center"| Liguria | ||
| − | | align="center"|  Niceia | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=nice&ie=UTF8&ll=44.154622,7.536621&spn=1.832107,3.702393&z=8&om=1&source=embed  Niceia] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 372: | Line 372: | ||
| | align="center"| Pictonia int. | | align="center"| Pictonia int. | ||
| − | | align="center"|  Lemonum | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=poitiers&ie=UTF8&ll=47.013971,0.609741&spn=1.746994,3.702393&z=8&om=1&source=embed  Lemonum] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 394: | Line 394: | ||
| | align="center"|  Viducassia | | align="center"|  Viducassia | ||
| − | | align="center"|  Cadomagus   | + | | align="center"|  [http://maps.google.fr/maps?oe=UTF-8&hl=fr&q=&ie=UTF8&om=1&ll=49.182601,-0.432587&spn=0.430873,0.878906&z=10&source=embed    Cadomagus]   | 
| | align="center"|  '''Leg. pp. (gvr)'''   | | align="center"|  '''Leg. pp. (gvr)'''   | ||
| Line 416: | Line 416: | ||
| | align="center"| Nervia media | | align="center"| Nervia media | ||
| − | | align="center"|  Eburobriga | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=everberg&sll=46.498392,-0.384521&sspn=1.746994,3.702393&ie=UTF8&ll=50.931171,4.603958&spn=0.200194,0.462799&z=11&om=1&source=embed  Eburobriga] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 438: | Line 438: | ||
| | align="center"| Tungria borealis | | align="center"| Tungria borealis | ||
| − | | align="center"|  Bebroceton (Belisia) | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=beverst&sll=49.182601,-0.432587&sspn=6.636818,14.80957&ie=UTF8&ll=50.997336,5.541229&spn=0.40094,0.925598&z=10&om=1&source=embed        Bebroceton (Belisia)] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 460: | Line 460: | ||
| | align="center"| Parisia matronica | | align="center"| Parisia matronica | ||
| − | | align="center"|  Pons Ioviniavillae | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=joinville+le+pont&ie=UTF8&ll=48.873296,2.507629&spn=0.208711,0.462799&z=11&om=1&source=embed  Pons Ioviniavillae] | 
| | align="center"|  '''Pft reg. Celt.'''   | | align="center"|  '''Pft reg. Celt.'''   | ||
| Line 482: | Line 482: | ||
| | align="center"| Nervia media   | | align="center"| Nervia media   | ||
| − | | align="center"|  Brocsella | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=Bruxelles&ie=UTF8&ll=51.048301,4.501648&spn=0.799485,1.851196&z=9&om=1&source=embed  Brocsella] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 504: | Line 504: | ||
| | align="center"| Nervia borealis   | | align="center"| Nervia borealis   | ||
| − | | align="center"|  Mechlinia | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=mechelen&ie=UTF8&ll=51.239566,4.611511&spn=0.798771,1.851196&z=9&om=1&source=embed  Mechlinia] | 
| | align="center"|  - | | align="center"|  - | ||
| Line 526: | Line 526: | ||
| | align="center"| Batavia genauensis | | align="center"| Batavia genauensis | ||
| − | | align="center"|  Haga | + | | align="center"|  [http://maps.google.fr/maps?f=q&hl=fr&geocode=&q=la+haye&sll=50.987828,3.869934&sspn=0.798771,1.851196&ie=UTF8&ll=52.283282,4.449463&spn=0.777749,1.851196&z=9&om=1&source=embed  Haga] | 
| | align="center"|  - | | align="center"|  - | ||
Revision as of 11:54, 19 September 2007
|  | 
| GALLIA CITIZENSHIP You will find below the list of the individuals, living in Gallia's territory, who have entered Nova Roma and became citizens : 
- either before the Census 2005 and declared at this time their will to keep on their citizenship; So we chose not to insert here the 30 names of the individuals who have been citizens before 2005, but have not answered to the Census 2005. Unfortunately, a 31th name - Caius Lucilla Milo, who lived in Portus Namnetus - could not be counted in the census numbers: Milo died at the end of 2004. You may consult this page in French, Dutch or Latin, just by clicking on one of the words corresponding to the following current national flags/versions (France, Netherlands, Nova Roma): 
 
 | 
| Nomen | Cognomen | Praen. | Regio | Civitas | Locus | Officium prov. | Officium centr. | Prov. activ. | NR activ. | 
| APOLLONIUS | Fidelis | Servius | Germania inferior | Nervia borealis | Durninum | - | - | Inactive | Inactive | 
| APOLLONIUS | Germanicus | Titus | Belgica | Nervia media | Brocsella | - | - | Inactive | Inactive | 
| APOLLONIUS | Iustus | Quintus | Belgica | Tungria orientalis | Leudica | - | - | Inactive | Inactive | 
| APOLLONIUS | Scipio | Sextus | Celtica | Meldia | Magniacum | Pft pro convento | Senator | Active | Inactive | 
| APULUS | Barbatus | Gaius | Germania inferior | Batavia genauensis | Vlaardingen | - | - | Inactive | Inactive | 
| DIONYSIUS | Draco | Gnaeus | Germania inferior | Menapia interior | Merulanantum | - | - | Inactive | Inactive | 
| FERRARIUS | Flavius | Marcus | Aquitana | Viviscia | Burdigala | - | - | Inactive | Inactive | 
| IULIUS | Lateranus | Gaius | Celtica | Parisia media | Lutetia | Scr. pp. | - | Active | Inactive | 
| IULIA | Merulina | Fausta | Lugdunensis | Ambarria inf. | Lugdunum | - | - | Inactive | Inactive | 
| LANIUS | Cogitatus | Aulus | Germania inferior | Chamavia int. | Fines agri | - | - | Inactive | Inactive | 
| MAXIMUS | Gaius | Marcus | Narbonensis | Liguria | Niceia | - | - | Inactive | Inactive | 
| MAXIMUS | Gallus | Caius | Aquitana | Pictonia int. | Lemonum | - | - | Inactive | Inactive | 
| MEMMIUS | Albucius | Publius | Celtica | Viducassia | Cadomagus | Leg. pp. (gvr) | Quaestor Aed. cur., Acc. cons., Scr. pr., MMP assist. | Very active | Very active | 
| MINIUS | Mercator | Publius | Germania inferior | Nervia media | Eburobriga | - | - | Inactive | Inactive | 
| OCTAVIA | Aventina | Diana | Germania inferior | Tungria borealis | Bebroceton (Belisia) | - | Acc. cons., Sac. Veneris | Low active | Low active | 
| RUTILIUS | Minervalis | Lucius | Celtica | Parisia matronica | Pons Ioviniavillae | Pft reg. Celt. | - | Active | Inactive | 
| SALLUSTIUS | Belgicus | Gaius | Belgica | Nervia media | Brocsella | - | - | Inactive | Inactive | 
| SILVIUS | Naso | Petrus | Germania inferior | Nervia borealis | Mechlinia | - | - | Inactive | Inactive | 
| VERGILIUS | Catulus | Titus | Germania inferior | Batavia genauensis | Haga | - | - | Inactive | Inactive | 
The activity level has been measured during the last three months, on the following elements.
Concerning the provincial activity, a citizen is registered as :
- inactive: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than one message since 3 months;
- low active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than three messages since 3 months;
- active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than one message in the last month;
- very active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less more one message in the last month;
Concerning the central activity, a citizen is registered as :
- inactive: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than one message every two months, or has not posted since 3 months;
- low active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than four messages every month;
- active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less than three messages every week in the last month, or less than nine in the last month;
- very active: if he/she, without any other known activity (governmental, sodalitates, etc.), has post less more three messages every week in the last month, or more than twelve in the last month;
Every reported activity in governmental or sodalitates work will place, on the same grounds, the citizen in one of the previous categories.
This page is updated every three months. Last update: Sept. 2007, 16.
Master Index
Master Index
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Magistracies (Nova Roma) > Magistrates (Nova Roma)
Master Index > Maintenance Categories > Pages to be deleted > English > Nova Roma > Res publica (Nova Roma) > Provinciae (Nova Roma) > Provincia Gallia (Nova Roma)
Provinciae (Nova Roma)




