Senate Membership for 2754
From NovaRoma
(Difference between revisions)
(New page: SENATVS *Consular Marcus Cassius Iulianus Membrum Archetypum, Kal Mar MMDCCLI(01 Mar 1998) *Consular Flavius Vedius Germanicus Membrum Archetypum, Kal Mar MMDCCLI(01 Mar 1998) *Consular...) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''ALBUM SENATORIUM 2754 a.u.c.''' | |
| − | + | ||
| − | + | {| border="1" cellpadding="5" cellspacing="0" align="center" width="85%" | |
| − | + | |- | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Chr. rank | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Name | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Entered on | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Out on | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Reintegrated on | |
| − | + | ! style="background:#993333; text-align:center; color:#ffffff;" | Observation | |
| − | + | |- | |
| − | + | | style="text-align:center; font-size:8pt;" | 1 | |
| − | + | | style="text-align:center; font-size:8pt;" | '''Fl. Vedius Germanicus''' | |
| − | + | | style="text-align:center; font-size:8pt;" | Mar. 1, 1998 (Kal. Mart. 2751 auc) | |
| − | + | | style="text-align:center; font-size:8pt;" | Sep. 7, 1998 (a.d. VII Id. Sep. 2751 auc) | |
| − | + | | style="text-align:center; font-size:8pt;" | Dec. 22, 1998 (a.d. XI Kal. Ian. 2752 auc) | |
| − | + | | style="text-align:center; font-size:8pt;" | Founder, consularis | |
| − | + | |- | |
| − | + | | style="text-align:center; font-size:8pt;" | 2 | |
| − | + | | style="text-align:center; font-size:8pt;" | '''M. Cassius Iulianus''' | |
| − | + | | style="text-align:center; font-size:8pt;" | Mar. 1, 1998 (Kal. Mart. 2751 auc) | |
| − | + | | style="text-align:center; font-size:8pt;" | - | |
| − | + | | style="text-align:center; font-size:8pt;" | - | |
| + | | style="text-align:center; font-size:8pt;" | Founder, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 3 | ||
| + | | style="text-align:center; font-size:8pt;" |''' D. Iunius Palladius''' | ||
| + | | style="text-align:center; font-size:8pt;" | Mar. 1, 1998 (Kal. Mart. 2751 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Original member, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 4 | ||
| + | | style="text-align:center; font-size:8pt;" | '''L. Equitius Cincinnatus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Sep. 10, 1998 (a.d. VI Id. Sep. 2751 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 5 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Antonius Gryllus Graecus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 6 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Caius Aelius Ericius''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | Mar. 15, 2001 (Id. Mart. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 7 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Gaius Tullius Triumphius Cicero''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 8 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Lucius Cornelius Sulla Felix''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 9 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Marcus Mucius Scaevola Magister''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | Mar. 15, 2001 (Id. Mart. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 10 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Minervina Iucundia Flavia''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jul. 5, 1999 (Nonas Quint. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 11 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Marcus Minucius Audens''' | ||
| + | | style="text-align:center; font-size:8pt;" | Oct. 20, 1999 (a.d. XII Kal. Nov. 2752 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 12 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Gaius Marius Merullus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2000 (Kal. Ian. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 13 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Patricia Cassia''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2000 (Kal. Ian. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 14 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Titus Labienus Fortunatus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2000 (Kal. Ian. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 15 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Quintus Fabius Maximus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2000 (Kal. Ian. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member, consularis | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 16 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Marcus Iunius Iulianus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2000 (Kal. Ian. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 17 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Alexander Iulius Caesar Probus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 18 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Marcus Marcius Rex''' | ||
| + | | style="text-align:center; font-size:8pt;" | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | Mar. 15, 2001 (Id. Mart. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 19 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Marcus Octavius Germanicus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 20 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Nicolaus Moravius Vado''' | ||
| + | | style="text-align:center; font-size:8pt;" | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | Mar. 15, 2001 (Id. Mart. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 21 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Lucius Sergius Australicus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Dec. 31, 2000 (pr. Kal. Ian. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |- | ||
| + | | style="text-align:center; font-size:8pt;" | 22 | ||
| + | | style="text-align:center; font-size:8pt;" | '''Caius Flavius Diocletianus''' | ||
| + | | style="text-align:center; font-size:8pt;" | Jan. 1, 2001 (Kal. Ian. 2754 auc) | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | - | ||
| + | | style="text-align:center; font-size:8pt;" | Appointed member | ||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Senate sessions (Nova Roma)]] | ||
| + | |||
| + | |||
| + | [[Category:Senate sessions (Nova Roma)]] | ||
Latest revision as of 00:36, 16 January 2010
ALBUM SENATORIUM 2754 a.u.c.
| Chr. rank | Name | Entered on | Out on | Reintegrated on | Observation |
|---|---|---|---|---|---|
| 1 | Fl. Vedius Germanicus | Mar. 1, 1998 (Kal. Mart. 2751 auc) | Sep. 7, 1998 (a.d. VII Id. Sep. 2751 auc) | Dec. 22, 1998 (a.d. XI Kal. Ian. 2752 auc) | Founder, consularis |
| 2 | M. Cassius Iulianus | Mar. 1, 1998 (Kal. Mart. 2751 auc) | - | - | Founder, consularis |
| 3 | D. Iunius Palladius | Mar. 1, 1998 (Kal. Mart. 2751 auc) | - | - | Original member, consularis |
| 4 | L. Equitius Cincinnatus | Sep. 10, 1998 (a.d. VI Id. Sep. 2751 auc) | - | - | Appointed member, consularis |
| 5 | Antonius Gryllus Graecus | Jul. 5, 1999 (Nonas Quint. 2752 auc) | - | - | Appointed member |
| 6 | Caius Aelius Ericius | Jul. 5, 1999 (Nonas Quint. 2752 auc) | Mar. 15, 2001 (Id. Mart. 2754 auc) | - | Appointed member |
| 7 | Gaius Tullius Triumphius Cicero | Jul. 5, 1999 (Nonas Quint. 2752 auc) | - | - | Appointed member |
| 8 | Lucius Cornelius Sulla Felix | Jul. 5, 1999 (Nonas Quint. 2752 auc) | - | - | Appointed member, consularis |
| 9 | Marcus Mucius Scaevola Magister | Jul. 5, 1999 (Nonas Quint. 2752 auc) | Mar. 15, 2001 (Id. Mart. 2754 auc) | - | Appointed member |
| 10 | Minervina Iucundia Flavia | Jul. 5, 1999 (Nonas Quint. 2752 auc) | - | - | Appointed member |
| 11 | Marcus Minucius Audens | Oct. 20, 1999 (a.d. XII Kal. Nov. 2752 auc) | - | - | Appointed member, consularis |
| 12 | Gaius Marius Merullus | Jan. 1, 2000 (Kal. Ian. 2753 auc) | - | - | Appointed member |
| 13 | Patricia Cassia | Jan. 1, 2000 (Kal. Ian. 2753 auc) | - | - | Appointed member |
| 14 | Titus Labienus Fortunatus | Jan. 1, 2000 (Kal. Ian. 2753 auc) | - | - | Appointed member |
| 15 | Quintus Fabius Maximus | Jan. 1, 2000 (Kal. Ian. 2753 auc) | - | - | Appointed member, consularis |
| 16 | Marcus Iunius Iulianus | Jan. 1, 2000 (Kal. Ian. 2753 auc) | - | - | Appointed member |
| 17 | Alexander Iulius Caesar Probus | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | - | - | Appointed member |
| 18 | Marcus Marcius Rex | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | Mar. 15, 2001 (Id. Mart. 2754 auc) | - | Appointed member |
| 19 | Marcus Octavius Germanicus | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | - | - | Appointed member |
| 20 | Nicolaus Moravius Vado | Nov. 11, 2000 (a.d. III Id. Nov. 2753 auc) | Mar. 15, 2001 (Id. Mart. 2754 auc) | - | Appointed member |
| 21 | Lucius Sergius Australicus | Dec. 31, 2000 (pr. Kal. Ian. 2754 auc) | - | - | Appointed member |
| 22 | Caius Flavius Diocletianus | Jan. 1, 2001 (Kal. Ian. 2754 auc) | - | - | Appointed member |